
Shackles
Shackles are essential rigging hardware used to connect lifting slings, ropes, and chains to loads. We supply a complete range of shackles including D-type (chain) shackles and bow (anchor) shackles in various pin configurations. Our G80 alloy steel shackles offer superior strength-to-weight ratio and are individually proof tested.
For bulk orders and custom requirements:
Technical Specifications
| Types | D-Shackle, Bow Shackle |
| Pin Types | Screw Pin, Nut-Bolt, Safety Bolt |
| Size Range | 0.5T to 55T WLL |
| Material | Alloy Steel Grade 80 |
| Finish | Hot Dip Galvanized / Self Color |
| Standard | EN 13889, US Fed Spec RR-C-271 |
| Safety Factor | 6:1 |
| Proof Test | 2x WLL |
Shackle Types & Working Load Limits
We stock both High Strength Forged Shackles and Hot Dip Galvanized Shackles. Available in Anchor Type (Bow) and Chain Type (D) configurations.
1High Strength, Forged, Hot Dipped Galvanized Shackles
Anchor Type (Bow) Shackles
| Bail Size (in) | Bail (mm) | Pin Size (in) | Pin (mm) | WLL (kN) | WLL (lb) | WLL (kg) |
|---|---|---|---|---|---|---|
| 5/16 | 8 | 3/8 | 10 | 11 | 2,500 | 1,135 |
| 3/8 | 10 | 7/16 | 11 | 18 | 4,000 | 1,816 |
| 7/16 | 11 | 1/2 | 13 | 24 | 5,200 | 2,361 |
| 1/2 | 13 | 5/8 | 16 | 30 | 6,600 | 2,996 |
| 5/8 | 16 | 3/4 | 19 | 45 | 10,000 | 4,540 |
| 3/4 | 19 | 7/8 | 22 | 64 | 14,000 | 6,356 |
| 7/8 | 22 | 1 | 25 | 86 | 19,000 | 8,626 |
| 1 | 25 | 1 1/8 | 29 | 114 | 25,000 | 11,350 |
| 1 1/8 | 29 | 1 1/4 | 32 | 136 | 30,000 | 13,620 |
| 1 1/4 | 32 | 1 3/8 | 35 | 163 | 36,000 | 16,344 |
| 1 3/8 | 35 | 1 1/2 | 38 | 191 | 42,000 | 19,068 |
Chain Type (D) Shackles
| Bail Size (in) | Bail (mm) | Pin Size (in) | Pin (mm) | WLL (kN) | WLL (lb) | WLL (kg) |
|---|---|---|---|---|---|---|
| 5/16 | 8 | 3/8 | 10 | 11 | 2,500 | 1,135 |
| 3/8 | 10 | 7/16 | 11 | 18 | 4,000 | 1,816 |
| 7/16 | 11 | 1/2 | 13 | 24 | 5,200 | 2,361 |
| 1/2 | 13 | 5/8 | 16 | 30 | 6,600 | 2,996 |
| 5/8 | 16 | 3/4 | 19 | 45 | 10,000 | 4,540 |
| 3/4 | 19 | 7/8 | 22 | 64 | 14,000 | 6,356 |
| 7/8 | 22 | 1 | 25 | 86 | 19,000 | 8,626 |
| 1 | 25 | 1 1/8 | 29 | 114 | 25,000 | 11,350 |
| 1 1/8 | 29 | 1 1/4 | 32 | 136 | 30,000 | 13,620 |
| 1 1/4 | 32 | 1 3/8 | 35 | 163 | 36,000 | 16,344 |
| 1 3/8 | 35 | 1 1/2 | 38 | 191 | 42,000 | 19,068 |
2Hot Dip Galvanized Shackles
Anchor Type (Bow) Shackles
| Bail Size (in) | Bail (mm) | Pin Size (in) | Pin (mm) | WLL (kN) | WLL (lb) | WLL (kg) |
|---|---|---|---|---|---|---|
| 1/4 | 6 | 5/16 | 8 | 5 | 1,100 | 500 |
| 5/16 | 8 | 3/8 | 10 | 7.5 | 1,650 | 750 |
| 3/8 | 10 | 7/16 | 11 | 10 | 2,200 | 1,000 |
| 7/16 | 11 | 1/2 | 13 | 15 | 3,300 | 1,500 |
| 1/2 | 13 | 5/8 | 16 | 20 | 4,400 | 2,000 |
| 5/8 | 16 | 3/4 | 19 | 32.5 | 7,150 | 3,250 |
| 3/4 | 19 | 7/8 | 22 | 47.5 | 10,450 | 4,750 |
| 7/8 | 22 | 1 | 25 | 65 | 14,300 | 6,500 |
| 1 | 25 | 1 1/8 | 29 | 85 | 18,700 | 8,500 |
| 1 1/8 | 29 | 1 1/4 | 32 | 95 | 20,900 | 9,500 |
| 1 1/4 | 32 | 1 3/8 | 35 | 120 | 26,400 | 12,000 |
| 1 3/8 | 35 | 1 1/2 | 38 | 135 | 29,700 | 13,500 |
Chain Type (D) Shackles
| Bail Size (in) | Bail (mm) | Pin Size (in) | Pin (mm) | WLL (kN) | WLL (lb) | WLL (kg) |
|---|---|---|---|---|---|---|
| 1/4 | 6 | 5/16 | 8 | 5 | 1,100 | 500 |
| 5/16 | 8 | 3/8 | 10 | 7.5 | 1,650 | 750 |
| 3/8 | 10 | 7/16 | 11 | 10 | 2,200 | 1,000 |
| 7/16 | 11 | 1/2 | 13 | 15 | 3,300 | 1,500 |
| 1/2 | 13 | 5/8 | 16 | 20 | 4,400 | 2,000 |
| 5/8 | 16 | 3/4 | 19 | 32.5 | 7,150 | 3,250 |
| 3/4 | 19 | 7/8 | 22 | 47.5 | 10,450 | 4,750 |
| 7/8 | 22 | 1 | 25 | 65 | 14,300 | 6,500 |
| 1 | 25 | 1 1/8 | 29 | 85 | 18,700 | 8,500 |
| 1 1/8 | 29 | 1 1/4 | 32 | 95 | 20,900 | 9,500 |
| 1 1/4 | 32 | 1 3/8 | 35 | 120 | 26,400 | 12,000 |
| 1 3/8 | 35 | 1 1/2 | 38 | 135 | 29,700 | 13,500 |
High Strength Forged Shackles
For heavy-duty lifting and critical applications.
Drop-forged construction with higher Working Load Limits. Suitable for industrial lifting, marine, and construction applications.
Hot Dip Galvanized Shackles
For general purpose and corrosion resistance.
Zinc-coated for outdoor and marine environments. Ideal for general rigging, fencing, and non-critical applications.
Applications
Frequently Asked Questions
What is the difference between D-shackle and bow shackle?
D-shackles (chain shackles) are designed for in-line loads. Bow shackles (anchor shackles) have a larger loop that can accommodate multiple sling legs or wider straps.
Which pin type should I use?
Screw pins are quick to connect/disconnect for temporary rigging. Nut-bolt pins are more secure for permanent installations. Safety bolts with cotter pins are best for overhead lifting.


