
Industrial Chains
We supply a comprehensive range of industrial chains for lifting, lashing, and anchoring applications. Our chains are manufactured from high-tensile alloy steel and available in Grade 80 (G80) and Grade 100 (G100) specifications. Each chain is proof tested and certified for safety. Applications include lifting slings, anchor systems, cargo lashing, and industrial machinery.
Trusted by: DRDO · ISRO · Indian Navy · Tata Steel · SAIL · BHEL · Kolkata Port Trust
For bulk orders and custom requirements:
Chain Types & Accessories









Strength for Stud Link Anchor Cables
Technical specifications for stud link anchor chains. Proof Load and Break Load values in kN for different chain grades.
Download Full Table (PDF)| Chain Diameter | Grade 1 | Grade 2 | Grade 3 | |||
|---|---|---|---|---|---|---|
| Proof Load (kN) | Break Load (kN) | Proof Load (kN) | Break Load (kN) | Proof Load (kN) | Break Load (kN) | |
| 1/2" 12.5mm | 46 | 66 | 66 | 92 | - | - |
| 9/16" 14mm | 58 | 82 | 82 | 116 | - | - |
| 5/8" 16mm | 76 | 107 | 107 | 150 | - | - |
| 11/16" 17.5mm | 89 | 127 | 127 | 179 | - | - |
| 3/4" 19mm | 105 | 150 | 150 | 211 | - | - |
| 13/16" 20.5mm | 123 | 175 | 175 | 244 | 244 | 349 |
| 7/8" 22mm | 140 | 200 | 200 | 280 | 280 | 401 |
| 15/16" 24mm | 167 | 237 | 237 | 332 | 332 | 476 |
| 1" 26mm | 194 | 278 | 278 | 389 | 389 | 556 |
| 1 1/8" 28mm | 225 | 321 | 321 | 449 | 449 | 642 |
| 1 3/16" 30mm | 257 | 368 | 368 | 514 | 514 | 735 |
| 1 1/4" 32mm | 291 | 417 | 417 | 583 | 583 | 833 |
| 1 5/16" 34mm | 328 | 468 | 468 | 655 | 655 | 937 |
| 1 3/8" 35mm | 366 | 523 | 523 | 732 | 732 | 1050 |
| 1 7/16" 38mm | 406 | 581 | 581 | 812 | 812 | 1160 |
| 1 1/2" 40mm | 454 | 647 | 647 | 908 | 908 | 1290 |
| 1 5/8" 42mm | 497 | 711 | 711 | 994 | 994 | 1420 |
| 1 3/4" 44mm | 560 | 800 | 800 | 1120 | 1120 | 1600 |
| 1 13/16" 46mm | 603 | 861 | 861 | 1204 | 1204 | 1720 |
| 1 7/8" 48mm | 664 | 949 | 949 | 1328 | 1328 | 1900 |
| 2" 50mm | 732 | 1045 | 1045 | 1464 | 1464 | 2090 |
2Studless Chain Specifications
| Inside Pitch | Weight per mtr | Breakload Grade 2 | Breakload Grade 3 | Length |
|---|---|---|---|---|
| 45 × 18 mm | 3.5 Kgs | 98 kN | - | 50 mtr Ta |
| 99 × 32 mm | 4.5 Kgs | 132.5 kN | - | 50 mtr Ta |
| 119 × 34 mm | 6.3 Kgs | 187 kN | 184.8 kN | 100 mtr Ta |
| 127 × 34 mm | 8.6 Kgs | 290 kN | 260.6 kN | 100 mtr Ta |
| 96 × 36 mm | 11.5 Kgs | 298.9 kN | 349.4 kN | 100 mtr Ta |
| 104 × 39 mm | 14 Kgs | 350.8 kN | 415.8 kN | 100 mtr Ta |
| 112 × 42 mm | 16 Kgs | 405.9 kN | 488 kN | 50/55 mtr Ta |
| 120 × 45 mm | 18.5 Kgs | 467.5 kN | 566 kN | 50/55 mtr Ta |
| 60 × 20 mm | 1.75 Kgs | 91.2 kN | 649.8 kN | 100 mtr |
| 81 × 22 mm | 2.9 Kgs | 184.95 kN | - | 50 mtr |
| 100 × 26 mm | 4.3 Kgs | 279.98 kN | - | 50 mtr |
| 100 × 28 mm | 6.5 Kgs | 395.01 kN | - | 50 mtr |
| 120 × 32 mm | 8.5 Kgs | 529.95 kN | - | 50 mtr |
| 140 × 41 mm | 11.2 Kgs | 684.99 kN | - | 50 mtr |
3Weight for Stud Link Anchor Chains
| Diam (mm) | Chain Weight (kg/m) | Chain Weight (kg/27.5m) | Common Link (kg) | Enlarged Link (kg) | End Link (kg) | Joining Shackle (kg) | Kenter Shackle (kg) | Anchor Shackle (kg) | Type D Swivel (kg) | Complete Swivel- Forerunner (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 12.5 | 3.5 | 96 | 0.17 | 0.23 | 0.23 | 0.39 | 1.1 | 0.9 | – | 1.76 |
| 14 | 4.4 | 121 | 0.24 | 0.32 | 0.36 | 0.51 | 1.3 | 1.3 | – | 2.52 |
| 16 | 5.8 | 160 | 0.36 | 0.50 | 0.51 | 0.62 | 1.6 | 1.7 | – | 3.57 |
| 17.5 | 7.0 | 193 | 0.47 | 0.74 | 0.68 | 0.82 | 2.0 | 2.1 | – | 4.73 |
| 19 | 8.1 | 223 | 0.60 | 0.88 | 0.89 | 1.00 | 2.5 | 2.5 | 9.0 | 5.75 |
| 20.5 | 10.0 | 275 | 0.75 | 1.10 | 1.13 | 1.35 | 3.3 | 3.1 | 11.3 | 7.18 |
| 22 | 11.1 | 305 | 0.93 | 1.25 | 1.28 | 1.6 | 4.0 | 3.5 | 13.9 | 8.21 |
| 24 | 13.3 | 366 | 1.21 | 1.70 | 1.77 | 2.0 | 5.0 | 5.0 | 18.1 | 11.38 |
| 26 | 15.7 | 432 | 1.55 | 2.15 | 2.20 | 2.7 | 6.0 | 6.0 | 23.9 | 14.05 |
| 28 | 18.3 | 503 | 1.9 | 2.8 | 2.9 | 3.3 | 8.0 | 7.5 | 29.6 | 17.90 |
| 30 | 21.0 | 578 | 2.4 | 3.2 | 3.3 | 3.9 | 9.5 | 9.0 | 35.4 | 21.1 |
| 32 | 23.9 | 657 | 2.9 | 3.9 | 4.0 | 4.6 | 12.0 | 11.0 | 44.6 | 25.7 |
| 34 | 27.0 | 743 | 3.4 | 4.7 | 5.0 | 5.8 | 14.0 | 13.5 | 53.7 | 31.3 |
| 36 | 30.2 | 831 | 4.0 | 5.5 | 5.9 | 6.6 | 17.0 | 16.0 | 62.9 | 36.9 |
| 38 | 33.7 | 927 | 4.7 | 6.1 | 6.8 | 7.8 | 20.0 | 19.0 | 71.9 | 42.7 |
| 40 | 37.1 | 1020 | 5.5 | 7.1 | 8.0 | 9.1 | 23.0 | 23.0 | 85.9 | 50.7 |
| 42 | 40.5 | 1114 | 6.4 | 8.4 | 9.6 | 10.5 | 26.0 | 27.0 | 100.0 | 59.8 |
| 44 | 44.3 | 1218 | 7.4 | 10.0 | 11.2 | 12.2 | 29.0 | 32.0 | 114.0 | 70.6 |
| 46 | 48.5 | 1334 | 8.5 | 11.5 | 13.0 | 14.0 | 33 | 37.0 | 128.0 | 81.5 |
| 48 | 52.8 | 1452 | 9.8 | 13.1 | 15.0 | 16.0 | 37 | 44.0 | 147.5 | 95.0 |
| 50 | 57 | 1568 | 11 | 15 | 17 | 18 | 41 | 57 | 167.0 | 115 |
| 52 | 62 | 1705 | 13 | 17 | 20 | 20 | 45 | 57 | 186.5 | 124 |
| 54 | 66 | 1815 | 14 | 19 | 22 | 20 | 50 | 67 | 206.0 | 141 |
| 56 | 71 | 1953 | 16 | 21 | 23 | 24 | 54 | 67 | 232.5 | 148 |
| 58 | 77 | 2118 | 17 | 23 | 25 | 28 | 65 | 80 | 259.0 | 168 |
| 60 | 83 | 2283 | 19 | 25 | 27 | 28 | 70 | 95 | 285.5 | 191 |
| 62 | 88 | 2420 | 21 | 28 | 30 | 33 | 76 | 95 | 312.0 | 202 |
| 64 | 94 | 2585 | 23 | 31 | 34 | 38 | 82 | 112 | 345.0 | 231 |
| 66 | 100 | 2750 | 25 | 34 | 38 | 38 | 94 | 130 | 378.7 | 261 |
| 68 | 107 | 2943 | 27 | 37 | 42 | 44 | 101 | 130 | 412.0 | 273 |
| 70 | 114 | 3135 | 30 | 40 | 45 | 44 | 108 | 152 | 451.2 | 307 |
4Weight for Stud Link and Studless Chain
| Ø Dia. (mm) | Stud Link Chain | Studless Chain | ||
|---|---|---|---|---|
| kg/m | kg per link | kg/m | kg per link | |
| 19 | 8 | 0.7 | 7 | 0.6 |
| 20.5 | 9 | 0.8 | 8 | 0.7 |
| 22 | 11 | 1 | 10 | 1 |
| 24 | 13 | 1 | 12 | 1 |
| 26 | 15 | 2 | 14 | 2 |
| 28 | 17 | 2 | 16 | 2 |
| 30 | 20 | 3 | 18 | 2 |
| 32 | 22 | 3 | 20 | 3 |
| 34 | 25 | 4 | 23 | 3 |
| 36 | 28 | 4 | 26 | 4 |
| 38 | 32 | 5 | 29 | 5 |
| 40 | 35 | 6 | 32 | 6 |
| 42 | 39 | 7 | 35 | 7 |
| 44 | 42 | 8 | 39 | 8 |
| 46 | 46 | 9 | 42 | 9 |
| 48 | 50 | 11 | 46 | 10 |
| 50 | 55 | 12 | 50 | 11 |
| 52 | 59 | 14 | 54 | 12 |
| 54 | 64 | 15 | 58 | 14 |
| 56 | 69 | 17 | 63 | 15 |
| 58 | 74 | 19 | 67 | 17 |
| 60 | 79 | 21 | 72 | 19 |
| 62 | 84 | 23 | 77 | 21 |
| 64 | 90 | 25 | 82 | 23 |
| 66 | 95 | 28 | 87 | 25 |
| 68 | 101 | 30 | 92 | 28 |
| 70 | 107 | 33 | 98 | 30 |
| 73 | 117 | 37 | 107 | 34 |
| 76 | 126 | 42 | 116 | 39 |
| 78 | 133 | 46 | 122 | 42 |
| 81 | 144 | 51 | 131 | 47 |
| 84 | 155 | 57 | 141 | 52 |
| 87 | 166 | 63 | 151 | 58 |
| 90 | 177 | 70 | 162 | 64 |
| 92 | 185 | 75 | 169 | 69 |
| 95 | 198 | 83 | 181 | 76 |
| 97 | 206 | 88 | 188 | 80 |
| 102 | 228 | 102 | 208 | 93 |
| 105 | 241 | 112 | 221 | 102 |
| 107 | 251 | 118 | 229 | 108 |
| 111 | 270 | 132 | 246 | 120 |
| 114 | 285 | 143 | 260 | 130 |
| 117 | 300 | 154 | 274 | 141 |
| 120 | 315 | 167 | 288 | 152 |
| 122 | 326 | 175 | 298 | 160 |
| 124 | 337 | 184 | 308 | 168 |
| 127 | 353 | 197 | 323 | 180 |
| 130 | 370 | 212 | 338 | 194 |
| 132 | 382 | 222 | 348 | 203 |
| 137 | 411 | 248 | 375 | 226 |
| 142 | 442 | 276 | 403 | 252 |
| 147 | 473 | 306 | 432 | 280 |
| 152 | 506 | 338 | 462 | 309 |
| 157 | 540 | 373 | 493 | 341 |
| 162 | 575 | 410 | 525 | 374 |
| 165 | 596 | 433 | 545 | 396 |
| 168 | 618 | 457 | 564 | 418 |
| 171 | 640 | 482 | 585 | 440 |
| 175 | 671 | 516 | 613 | 472 |
| 178 | 694 | 543 | 634 | 497 |
Applications
Frequently Asked Questions
What is the difference between G80 and G100 industrial chains?
G100 chain has approximately 25% higher strength than G80 chain of the same size. For example, a 10mm G80 chain has a WLL of 3.15 tonnes, while a 10mm G100 chain has a WLL of 4.0 tonnes. G100 allows for either higher capacity or smaller chain size for the same load.
How do I calculate the working load limit for chain slings?
The WLL depends on chain grade, diameter, and configuration. Single leg uses full WLL. 2-leg at 0-45° angle = 1.4×WLL, at 45-60° = 1.0×WLL. Always consult load tables and consider angle factors for multi-leg assemblies.
What inspection is required for industrial chains?
OSHA requires daily visual inspection before use and periodic thorough inspection every 12 months. Check for stretched links (over 5% elongation), cracks, nicks, gouges, and wear exceeding 10% of original diameter. Remove from service if any defects are found.


